Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,868 | 13,923 | 76,967 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 1,720 | 89% | 12,503 | 89% | 68,874 |
| Translated | 92% | 1,720 | 89% | 12,503 | 89% | 68,874 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 6 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 140 | 18% | 2,510 | 18% | 13,959 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 147 | 10% | 1,419 | 10% | 8,087 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+9%
Hosted strings
+100%
−7%
Translated
+99%
—
Contributors
—
| No matching activity found. |